Description
Description :
Hostess Twinkies and Chocolate CupCakes need no introduction. Two of your favorite Hostess treats! Moist cakes filled with creamy centers make a great snack. These treats aren’t just for dessert. They’re yummy at any time of day, no matter if you’re craving them first thing in the morning or late at night. Plus, they’re perfect for picking up on your way out the door, or grabbing one to enjoy a quiet moment. Individually wrapped for freshness and convenience, so you can take them wherever you like snacking, at home, at work, or on the go.
Product Details**
| Global Product Type | Snacks |
| Food Type | Cupcake |
| Flavor | Variety |
| Product Packaging | Pack |
| Capacity (Weight) | 13.58 oz,12.7 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | Yes |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (2) 13.58 oz Pack of 10 Twinkies,(2) 12.7 oz Pack of 8 Chocolate CupCakes |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country Of Origin | US |
| Carton Weight | 4 lbs. |
| Carton Pack Quantity | 36 EA |
| Pack Quantity | 0 |
| UPC | |
| UNSPSC |

Reviews
There are no reviews yet.